Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,620.43 | 56.16 ![]() | 0.74 ![]() | |||
FTSE 250 | 18,907.70 | 274.93 ![]() | 1.48 ![]() | |||
FTSE 350 | 4,195.43 | 35.15 ![]() | 0.84 ![]() | |||
FTSE All Share | 4,151.91 | 35.28 ![]() | 0.86 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,859.00 | 141.43 ![]() | 0.43 ![]() | |||
Nasdaq | 12,013.50 | 87.23 ![]() | 0.73 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.06 ![]() | ||
Japanese Yen | 164.41 | 1.27 ![]() | 0.78 ![]() | ||
United States Dollar | 1.24 | 0.01 ![]() | 0.64 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,620.43 | 56.16 ![]() | 0.74 ![]() |
FTSE All Share | 4,151.91 | 35.28 ![]() | 0.86 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.06 ![]() |
United States Dollar | ||
1.24 | 0.01 ![]() | 0.64 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 11:00 PM