My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the advance by embark platform.
The Omnis Managed Portfolio Service monthly updates
Indices | ||
Value | Move | % |
FTSE 100 | 7,620.43 | 56.16 ![]() | 0.74 ![]() |
FTSE All Share | 4,151.91 | 35.28 ![]() | 0.86 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.07 ![]() |
United States Dollar | ||
1.24 | 0.01 ![]() | 0.63 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2023 at 12:00 AM